Prescribers
Here is an overview of all participating Prescribers.
Hereby you can find an up to date overview of what EHR is in what state.
| EHR (Hospital) | Provider | Context | Outcome |
|---|---|---|---|
| KWS | Nexuzhealth | Production Ready | in Test |
| Millenium | Cerner / Oracle | Successfully Tested | TBC |
| HiX – Zorgplatform | ChipSoft | Successfully Tested | in Progress |
| EPD-KLAP | UZ Gent | Confirmed | in Progress |
| Hyperspace | Epic | Production Ready | in Progress |
| XCare / Xperthis | Zorgi | Successfully Tested | TBC |
| Demo EHR | Byteflies | Production Ready | N/A |
| Synops | AZ MM | Production Ready | in Progress |
| Polaris | Softway Medical | TBC | TBC |
| Omnipro | Zorgi | TBC | TBC |
| Primuz | UZ Brussel | Production Ready | TBC |
| BeWell | BeWell Innovations | Production Ready | in Production |
Next to the hospital systems, prescriptions can also come from General Practitioners
| EHR (GP) | Provider | Context | Outcome |
|---|---|---|---|
| CareConnect – | Corilus NV | TBC | TBC |
| Daktari | CGM | TBC | TBC |
| Health One | HDMP SA | TBC | TBC |
| Mediris | MediPortal BV | TBC | TBC |
Providers can be found on here